List Of Shelters
The following information has been provided, courtesy of the Ohio Domestic Violence Network(ODVN).If the numbers listed are erroneous or disconnected, please contact us.
Domestic Violence Shelters in Ohio
Provided by Action Ohio
* Denotes shelter is located in county
| County | Shelter | Phone |
|---|---|---|
| Adams | *Reach Out | 800-448-2273 |
| Allen | *Crossroads Crisis Center | 877-228-4357 |
| *Lima Samaritan House | 419-222-4663 | |
| Ashland | The Domestic Violence Shelter | 800-931-7233 |
| *Rape Crisis Domestic Violence Safe Haven | 419-289-8085 | |
| Ashtabula | *Homesafe, Inc. | 800-952-2873 |
| Athens | *My Sister’s Place | 800-443-3402 |
| Auglaize | *Auglaize County Crisis Center | 419-738-5511 |
| Belmont | *Women’s Tri-County Help Center | 800-695-1639 |
| Brown | *YWCA House of Peace | 513-753-7281 |
| Butler | *YWCA Dove House | 800-618-6523 |
| *Angel Place Shelter | 877-952-6435 513-422-4433 |
|
| Carroll | *Caritus House | 330-627-5765 |
| Alliance Area DV Shelter | 330-823-7223 | |
| Domestic Violence Project, Inc. | 330-453-7233 | |
| Harbor House, Inc. | 888-214-3927 | |
| Champaign | Project Woman | 800-634-9893 |
| Clark | *Project Woman | 800-634-9893 |
| Clermont | YWCA House of Peace | 513-753-7281 |
| Clinton | Highland County DV Task Force | 866-296-5415 |
| YWCA House of Peace | 513-753-7281 | |
| Family Violence Prevention Center of Greene County | 937-372-4552 | |
| Columbiana | *Christina’s House | 330-420-0036 |
| Alliance Area DV Shelter | 330-823-7223 | |
| Coshocton | *First Step F.V.I.S. | 740-622-9533 |
| Crawford | Turning Point | 800-232-6505 |
| Cuyahoga | *The Domestic Violence Center | 216-391-4357 |
| *West Side Catholic Shelter | 216-631-4141 | |
| *Jewish Family Services Association Project Chai | 216-691-7233 | |
| Darke | *Shelter from Violence, Inc. | 937-548-2020 |
| Defiance | *House of Ruth | 800-782-8555 |
| Delaware | CHOICES | 614-224-4663 |
| Turning Point | 800-232-6505 | |
| Erie | *Safe Harbour DV Shelter | 419-626-2200 800-953-2207 |
| Fairfield | *The Lighthouse | 740-687-4423 |
| Fayette | My Sister’s House | 740-636-9300 |
| Franklin | *CHOICES | 614-224-4663 |
| Fulton | House of Ruth | 800-782-8555 |
| YWCA Battered Women’s Shelter | 419-241-7386 | |
| Gallia | *Serenity House, Inc. | 800-942-9577 |
| Geauga | *WomenSafe, Inc. | 888-285-5665 |
| Greene | *Family Violence Prevention Center of Greene County | 937-372-4552 |
| Guernsey | *Haven of Hope | 800-304-4673 |
| Hamilton | *YWCA Battered Women’s Shelter | 800-872-9259 |
| *Rape Crisis & Abuse Center of Hamilton County | ||
| Hancock | *Open Arms | 419-422-4766 |
| Hardin | Crossroads Crisis Center | 877-228-4357 |
| Harrison | Women’s Tri-County Help Center | 800-695-1639 |
| Henry | House of Ruth | 800-782-8555 |
| Highland | *Highland County DV Task Force | 866-296-5415 |
| Hocking | My Sister’s Place | 800-443-3402 |
| Holmes | Every Woman’s House | 800-686-1122 |
| Huron | The Domestic Violence Shelter | 800-931-7233 |
| Safe Harbour DV Shelter | 419-626-2200 800-953-2207 |
|
| Jackson | Serenity House, Inc. | 800-942-9577 |
| Jefferson | *A.L.I.V.E., Inc. | 888-611-7233 |
| Knox | *New Directions | 740-397-4357 |
| Lake | *Forbes House | 440-357-1018 440-953-9779 |
| Lawrence | *Lawrence County DV Task Force | 888-372-7433 |
| Licking | *Center for New Beginnings | 800-686-2760 740-345-4498 |
| Logan | Project Woman | 800-634-9893 |
| Lorain | *Genesis House | 440-244-1853 |
| Lucas | *YWCA Battered Women’s Shelter | 419-241-7386 |
| Madison | *A Friend’s House | 800-301-1447 740-852-7761 |
| Haven House of Pickaway County | 740-477-9113 | |
| Mahoning | *Sojourner House | 330-747-4040 |
| Alliance Area DV Shelter | 330-823-7223 | |
| Marion | *Turning Point | 800-232-6505 |
| Medina | *Battered Women’s Shelter of Summit & Medina Counties | 877-414-1344 |
| Meigs | Serenity House, Inc. | 800-942-9577 |
| Mercer | *Family Crisis Network | 419-586-1133 |
| Miami | *Family Abuse Shelter of Miami County | 937-335-7148 800-351-7347 |
| Monroe | Women’s Tri-County Help Center | 800-695-1639 |
| Montgomery | *YWCA of Dayton Shelter & Housing Services | 937-222-7233 |
| Morgan | Transitions | 740-454-3213 |
| Morrow | Turning Point | 800-232-6505 |
| Muskingum | *Transitions | 740-454-3213 |
| Noble | EVE, Inc. | 800-974-3111 |
| Haven of Hope | 800-304-4673 | |
| Ottawa | Safe Harbour DV Shelter | 419-626-2200 800-953-2207 |
| YWCA Battered Women’s Shelter | 419-241-7386 | |
| Paulding | House of Ruth | 800-782-8555 |
| Perry | Transitions | 740-454-3213 |
| Pickaway | *Haven House of Pickaway County | 740-477-9113 |
| Pike | *Pike County Partnership Against Domestic Violence | 740-947-2147 |
| Portage | *Safer Futures | 330-673-2500 |
| Alliance Area DV Shelter | 330-823-7223 | |
| Preble | *Preble County DV Shelter | 937-456-6891 |
| Putnam | *Crime Victims Services | 877-274-7471 |
| Richland | *The Domestic Violence Shelter | 800-931-7233 |
| Ross | *Ross County Coalition Against DV | 866-828-2273 |
| Sandusky | First Step | 800-466-6228 |
| Scioto | *Southern Ohio DV Shelter | 740-456-8217 |
| Seneca | *First Step | 800-466-6228 |
| Shelby | *New Choices | 937-498-7261 |
| Stark | *Alliance Area DV Shelter | 330-823-7223 |
| *Domestic Violence Project, Inc. | 330-453-7233 | |
| Summit | *Battered Women’s Shelter of Summit & Medina Counties | 888-395-4357 |
| Trumbull | *Someplace Safe | 330-393-1565 |
| Tuscarawas | *Harbor House, Inc. | 888-214-3927 |
| Union | Turning Point | 800-232-6505 |
| CHOICES | 614-224-4663 | |
| Van Wert | *Crisis Care Line/House of Transition | 419-238-4357 |
| Vinton | *Shepherd’s House | 866-596-9271 |
| Warren | *Warren County Abuse & Rape Crisis Shelter | 888-860-4084 |
| Washington | *EVE, Inc. | 800-974-3111 |
| Wayne | *Every Woman’s House | 800-686-1122 |
| Williams | House of Ruth | 800-782-8555 |
| Wood | First Step | 800-466-6228 |
| YWCA Battered Women’s Shelter | 419-241-7386 | |
| *The Cocoon Shelter | 800-472-9411 | |
| Wyandot | First Step | 800-466-6228 |
| Turning Point | 800-232-6505 |


